Product Code | Diameter (mm) |
Segment Height (mm) |
Segment Width (mm) |
Arbor (mm) |
1RWC105 | 105 | 8 | 2.0 | 20/22.23/25.4 |
1RWC115 | 115 | 8 | 2.0 | 20/22.23/25.4 |
1RWC125 | 125 | 8 | 2.0 | 20/22.23/25.4 |
1RWC150 | 150 | 8 | 2.0 | 20/22.23/25.4 |
1RWC180 | 180 | 8 | 2.3 | 20/22.23/25.4 |
1RWC200 | 200 | 8 | 2.3 | 20/22.23/25.4 |
1RWC230 | 230 | 8 | 2.5 | 20/22.23/25.4 |
1RWC250 | 250 | 8 | 2.5 | 20/22.23/25.4 |
Application: bricks, blocks, concrete, masonry, stone, etc.
Features: fast and clean cutting.